Image demo 1
Image demo 3
Technical Specification | ||
*Product Name | Portable Color Doppler Ultrasound Scanner System Applicable to different Body Scan like Abdomen, Obstetrics, Gynecology, Urology | |
*Standard Features | Based on the advanced imaging technology and ergonomic design,BPU60 is equipped with superior image quality, comprehensive functions, high cost effectiveness and mobility, which make it applicable to different body scans and clinic departments, for example emergency, hospitals, clinics, out calls, etc. With this machine, we are capable to provide very comprehensive imaging system solutions. | |
*Application | • Applicable to different body scans, for example, Abdomen, Obstetrics, Gynecology, Cardiology,Small Parts, Urology, Kidney, MSK(Musculoskeletal); Carotid; Orthopedic; Vascular • and varied user environment.Ultrasonography, emergency, operating room, ICU, ward etc | |
*Ultrasound platform | Based on linux, stable performance, security data | |
*Keyboard | All backlit keyboard,realizes easy work even under weak light | |
*Imaging Modes | B, B/B, B/M, M, 4B, CFM, DPI, PW | |
*Gray scale levels | 256 | |
*Transducer Type | Convex Array,Linear Array,Endocavity Array | |
*Transducer frequency | 2‐15 Mhz | |
*Transducer connector | 2 active transducer connectors support quick switch between different probe needs | |
*Scanning depth | up to 351mm | |
*Language | Software: English, Chinese, Spanish and more(ODM support!) Keyboard Input: English, Chinese, and more User Manual: English, Chinese | |
*System Dimension | Height: 402mm Width: 385mm Depth: 98mm | |
*Weight | About 8.5 kg (Include Battery) | |
*Physical channels | 64 | |
*Transducer element | 128 | |
*Monitor | • 15' high resolution LED monitor(Sharp Brand Japan)with tilting to view it freely and comfortably • Resolution: 1024×768 •Brightness Adjustable • Max Opening Angle:45° | |
*Power | System operates via AC power & battery | |
*AC Adapter | • Model:MANGO‐BMV‐15AD‐C5 • Voltage: 100‐240VAC • Frequency: 50/60 Hz • Currency: 5A • Output: 15V | |
*Battery: (optional) | • Model: LY606090 • Lithium‐Ion, 11.1V , 8000mAH • Charge to Full: 6 hours • Max Duration: 120 minutes realtime scan * vary on the configuration and different working condition, for more details to contact the sales. |
Shipping methods |
By sea to your nearest port. |
By air to your nearest airport. |
By express (DHL,UPS,FEDEX,TNT,EMS)to your door. |
By Alibaba online shipping. |
For more details, you can contact us via Trade Manager or click contact supplier directly. |