Slit Lamp Microscope BL-88A
Feature
Filter wheel can be adjusted by 3600 ,increases 3 more filters with more function
(patent number:2010101380635)
This slit lamp uses the Converging Stereoscope type,and drum rotation .
With 5 magnification ,when reaching 40X magnification ratio ,the blood flow situation can be observed
clearly from the blood vessels of the sclera .
With big light spot diameter ,the slit width can reach 14 mm ,observing the eyes more comprehensively
By using multilevel coating process deal with the Optical glass, imaging becomes clear and bright and
the view is widely open
Using importing illumination bulb ,with less heat ,brighter and light spot is more well-balanced .
With high eyespots, large eyepiece, good stereo sense ,convenient to operate when observing .
Humanized designed for Armrest of the chin rest ,convenient for the patient
All the connector interface corresponds with the international accessories ,easy to update the system.
Specification
Property of slit lamp | Microscope Type | Galilean stereoscopic microscope |
Magnification selection | 5 steps by drum rotation | |
Eyepiece | 12.5x | |
Magnification Ratio (Field of view ) | 6×(φ33mm),10×(φ22.5),16×(φ14mm), 25×(φ8.8mm),40×(φ5.5mm) | |
PD adjustment | 52mm ~ 80mm | |
Diopter Adjustment | +5D ~ -5D | |
Base | Left and ritht move | 110mm |
Dolly move | 90mm | |
Up and down move | 30mm | |
Chin rest | Up and down move | 80mm |
Fixation lamp | red LED | |
Property of illumination | Slit width | 0 ~ 14mm continuous (at 14mm,slit becomes a circle) |
Slit height | 1 ~ 14mm continuous | |
Slit angle Slit beveling Light spot diameter | 0 ~ 1800 continuous 0,50,150,200 14mm ,10mm, 5mm , 3mm ,2mm ,1mm ,0.2mm ,1mm1-14mm continuous | |
Filter | Heat absorption ,Grey ,Red-Free ,Cobalt Blue ,Green ,yellow ,red | |
Illumination bulb | 12V 50W halogen lamp | |
Power | Input voltage frequency Power consuption
| 220V 50H 68VA |
Weight and size | G.W N.W | 18kg 16kg |
Main dimension | 550mm(L)× 430mm(W)× 780mm(H) |